Price discounts for "Kuris KV4 Servo Cutter straight knife blade"
| Parameters | Quantity | Discount | 
| KV1350 SC - 7" | 12 | 3% | 
| KV1600 SC - 8" | 12 | 3% | 
| KV2000 SC- 10" | 12 | 3% | 
| KV1350 SC - 7" | 24 | 5% | 
| KV1600 SC - 8" | 24 | 5% | 
| KV2000 SC- 10" | 24 | 5% | 
|  | ||
|  | ||
| LOGIN 
 | 
 | |
|  | ||
| © SAMEX 2024 | ||